Leading Exporters and Trader of Fresh Onion, Fresh Potato, Fresh Garlic and Fresh Yellow Maize from Indore.
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Nutrition | Amino Acids, Folic Acid |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Application | In Making Chips |
Packaging Type | Sack Bag |
Country of Origin | India |
Packaging Size | 40-50kg |
Pack Size | 50 Kg |
Benefits | Improve Eye's Health, improve digestion, improve digestion |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Cultivation Type | Organic |
Scientific Name | Allium Sativum |
Sizes | 4.5-5.0 cm |
Place Of Origin | India |
Supply Ability | 1000 Ton/Tons per Month |
Size (cm) | 5.5 |
Packaging Size | 40 kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Dietary fiber | 2 g (per 100 g) |
Scientific name | Zea mays |
Potassium | 270 mg |
Protein | 3.2 g |
Pack Size | 10kg |
Sodium | 15 mg |
Calories | 86 |
Magnesium | 9% |
Vitamin C | 60% |
Total Fat | 1.2 g |
Carbohydrate | 19 g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.