Leading Exporters and Trader of Fresh Red Onion, Fresh Sambar Onion, Fresh White Onion and Fresh Yellow Onion from Indore.
Business Type | Exporter, Supplier |
Cultivation Type | Natural |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Nutrition | Amino Acids, Folic Acid |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Magnesium | 15 mg |
Vitamin B-6 | 5% |
Iron | .3 mg |
Vitamin C | 11.8 mg |
Benefits | Lowers Blood Sugar Level |
Size | 50-60 mm |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Size | 10mm to 90mm |
Application | Human Consumption |
Packaging Size | 25kg |
Dietary fiber per 1.7 g | 6% |
Protein per 1.1 g | 2% |
Season | Dec – March |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier |
Maturity | 100% |
Magnesium | 2% |
Vitamin B-6 | 10% |
Iron | 1% |
Vitamin C | 3% |
Saturated fat | 1.5 g |
Monounsaturated fat | 2.2 g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.